OurProducts | PE Wax

| Grade | Flow Index | Characteristic | Application | |||||
| 100N | - | High heat extrusion polystyrene | Carrier for pigment concentrates, lubricant for plastics, rubber extrusion, hot melt adhesive, paper coating | |||||
| 200N | - | Pale-white color and flake form | Carrier for pigment concentrates, lubricant for plastics, rubber extrusion, hot melt adhesive, paper coating | |||||
| 220NSC | - | Pale-white color and flake form | Carrier for pigment concentrates, lubricant for plastics, rubber extrusion, hot melt adhesive, paper coating | |||||
| 250N | - | Pale-white color and flake form | Carrier for pigment concentrates, lubricant for plastics, rubber extrusion, hot melt adhesive, paper coating | |||||
| 300N | - | Pale-white color and flake form | Carrier for pigment concentrates, lubricant for plastics, rubber extrusion, hot melt adhesive, paper coating | |||||

