OurProducts | Highdensity Polyethylene (HDPE)

HDPE, a type of polyethylene resin, is marked under “POLENE” trademark and widely used for the production of plastic bags, bottles, oil drums, monofilament, fishing nets, pipes, and industrial containers.
1.FILM EXTRUSION GRADE
Grade | Melt Flow Index | Characteristic | Application | |||||
GA3750 | 0.05 | Good extrudability, high impact strength | Blow film extrusion for shopping bags, grocery bags. | |||||
2.BLOW MOULDING GRADE
Grade | Melt Flow Index | Characteristic | Application | |||||
G2855 | 0.35 | Good impact strength, Meduim stiffness, good processability | Blow moulding for containers from a few ml to about 20 litres, lubricant bottles, cosmetic bottles, chemical containers, one-way bottles, toys | |||||
G2865 | 0.35 | Good impact strength, Meduim stiffness, good processability | Blow moulding for containers from a few ml to about 20 litres, lubricant bottles, cosmetic bottles, chemical containers, one-way bottles, toys | |||||
GM2860 | 0.35 | High impact strength, good processability, high stiffness | Blow moulding for containers from a few ml to about 20 litres, lubricant bottles, cosmetic bottles, one-way bottles | |||||
GM2865 | 0.35 | Excellent stiffness, good processability, high impact strength | Blow moulding for containers from a few ml to about 20 litres, dairy product bottles, milk bottles and gallon, fruit juice bottles, one-way bottles | |||||
GS2860 | - | High environmental stress cracking resistance (ESCR), high stiffness, high impact strength, good processability | Blow moulding for containers from a few ml to about 20 litres for detergent and industrial chemicals, cosmetic and detergents bottles | |||||
GG3245 | 0.05 | Excellent environmental stress cracking resistance (ESCR), excellent impact strength, good processability, high stiffness | Blow moulding/ sheet/ thermoforming extrusion containers 5 - 60 litres for detergent and industrial chemicals, auto parts | |||||
GA2850 | - | High molecular weigh for blow moulding grade, rigid, stackable and highly shock resistant containers, excellent impact strength | Blow moulding for L-Ring drums (200 litres), open top drums (120 litres), packaging all type of hazardous materials | |||||
3.INJECTION MOULDING GRADE
Grade | Melt Flow Index | Characteristic | Application | |||||
R1760 | 6.0 | High impact strength, excellent surface appearance, good rigidity contains UV stabilizer additive | Injection molding for crates, trays, cases, industrial parts, bins, large housewares, safety helmets, packaging of agriculture products, pallets, heavy duty articles | |||||
V1160 | 15.0 | Good flowability | Injection molding for light weight households, toys, food containers, cosmetics closures, disposable articles, large molding and complicated parts | |||||
4.WIRE&CABLE/PIPE EXTRUSION GRADE
Grade | Melt Flow Index | Characteristic | Application | |||||
BM3245 PC | 0.12 | Good extrudability, high pressure pipe follow-up minimum required strength of 10.0 MPa (Design stress of 8.0 MPa) classification PE100, black color compound | For pipe extrusion, suitable for water supply pipe | |||||