OurProducts

Linear Low Density Polyethylene (LLDPE)
Proplus is suppling LLDPE products that possess superior properties and processibility and made by using octane & butane as co-monomers in the cutting-edge Sclairtech process, .
Application/Use Case
Film, Injection Molding, Roto Molding, Blow Molding, Extrusion Coating, Pipe Coating, Pipe, Mono Filament, wire & cable, Fiber, Sheet, Bottle Cap / industrial , agriculture, stretch film, general purpose, electrical, diaper, Tapes, lids, laminate tube, STRETCH WRAP (CASTING), pressure sensitive paper, Advanced packaging, industrial film , mulching film for agriculture, large container, Dry-Lami, protective film, General packaging, film, injection, container , LDPE Blending , Lid, Automatic Packaging, jacket for cable and wire, Heavy Duty film, T-Die, coating, high strength film, food wrap
| Product | Application | Density | Melt Index | Softening Point | Tensile Strength at Yield | Tensile Strength at Break | Elongation at Break | |||||||
| g/cm³ | g/10min | °C | kg/cm² | kg/cm² | % | |||||||||
| CA100 | Extrusion Coating | 0.919 | 7.0 | 88 | 101 | 150 | 600 | |||||||
| CA110 | Extrusion Coating | 0.921 | 12.0 | 85 | 110 | 130 | 550 | |||||||
| CA119 | Extrusion Coating | 0.921 | 12.0 | 85 | 110 | 130 | 550 | |||||||
| CA210 | Extrusion Coating | |||||||||||||
| DX800 | Pipe | 0.9335 | 0.64 | 165 | 390 | 800 | 4600 | |||||||
| FA440U | Film | 0.919 | 1.0 | 102 | ||||||||||
| FG400 | Film | 0.919 | 1.0 | 102 | ||||||||||
| FG800 | Film | |||||||||||||
| FH409 | Film | 0.924 | 1.0 | 102 | ||||||||||
| FH509 | ||||||||||||||
| FH811U | Film | 0.925 | 0.7 | 110 | ||||||||||
| FN400 | Film | 0.919 | 1.0 | 102 | ||||||||||
| FN435 | Film | 0.919 | 1.0 | 98 | ||||||||||
| FN445 | Film | |||||||||||||
| FN550 | Film | 0.919 | 1.0 | 120/110 | 500/420 | |||||||||
| FN800 | Film | 0.928 | 1.0 | 105 | ||||||||||
| FN810 | Film | 0.919 | 0.9 | 102 | ||||||||||
| FN812 | Film | 0.919 | 0.75 | 102 | ||||||||||
| FT400 | Film | 0.919 | 2.8 | 102 | ||||||||||
| FT409 | Film | |||||||||||||
| FT411 | Film | 0.920 | 2.0 | |||||||||||
| FT610 | Film | 0.919 | 2.1 | 102 | ||||||||||
| FT810 | Film | 0.918 | 2.1 | 100 | ||||||||||
| FT811 | Film | 0.932 | 2.7 | |||||||||||
| FU149M | Film | 0.919 | 1.0 | 102 | ||||||||||
| FU149S | Film | 0.919 | 1.0 | 102 | ||||||||||
| FV149M | Film | 0.919 | 2.0 | 102 | ||||||||||
| JL210 | Injection Molding | 0.924 | 20.0 | 90 | 150 | 120 | 600 | |||||||
| MB509U | Pipe Coating | 0.939 | 0.35 | 185 | 280 | 900 | 6800 | |||||||
| PI500 | Pipe | 0.941 | 0.33 | 190 | 280 | 900 | 6900 | |||||||
| RE300U | Roto Molding | 0.932 | 3.00 | 150 | 260 | 1,000 | 6000 | |||||||
| RF500U | ||||||||||||||
| RG200 | Film | 0.925 | 4.8 | 93 | 146 | 270 | 890 | |||||||
| RG300U | Roto Molding | 0.930 | 5.00 | 145 | 250 | 900 | 5800 | |||||||
| RG500U | Roto Molding | 0.938 | 5.00 | 180 | 250 | 700 | 6500 | |||||||

